Champions
California International Soccer League

Week

#

Date League/

Cup/

Friendly

Opponent Win/

Loss

Scores GF GA Scorers
1 6/21/2009 L Harmonie W 3 : 2 3 2 Luigi, Joe(2)
2 6/28/2009 L Al Hilal W 3 : 0 6 2 Sergey, Attila, Joe
3 7/5/2009 : 6 2
4 7/12/2009 L International W 4 : 0 10 2 Sergey(2), Steve, DJ
5 7/19/2009 L Blades W 2 : 1 12 3 Joe, Robert
6 7/26/2009 L Britannia Arms W 2 : 1 14 4 Sergey, Luigi
7 8/2/2009 L Britannia Arms W 4 : 0 18 4 Dj, Joe, Steve, Michael
8 8/9/2009 L Blades T 2 : 2 20 6 Sergey, Attila
9 8/16/2009 L International W 3 : 1 23 7 DJ, Steve, Sergey
10 8/23/2009 L Al Hilal W 4 : 1 27 8 Sergey, Steve, Michael, Pual
11 8/30/2009 L Harmonie W 4 : 1 31 9 Sergey, Steve, Luigi, David

Season Stats

Played Win Loss Tie GF GA
10 0 0 1 31 9

Scorers

Players Goals
Sergey 8
Steve 5
Joe 5
DJ 3
Luigi 3
Attila 2
Michael 2
David R 1
Paul 1
Robet 1
Total 31