California International Soccer League
 

Game # Date League/

Cup/

Friendly

Opponent Win/

Loss

Scores GF GA Scorers
1 9/13/2009 L Sunnyvale Alliance W 11 : 0 11 0
2 9/20/2009 L Portola Valley L 0 : 1 11 1
3 9/27/2009 L Blades W 3 : 0 14 1 Steven(2), Ismael
4 10/4/2009 L PIASC T 0 : 0 14 1
5 10/11/2009 L Gordon Biersh FC L 1 : 5 15 6 Sergey
6 10/18/2009 L Palo Alto T 3 : 3 18 9 Luigi, Joe, Carlos
7 10/25/2009 L International W 3 : 1 21 10 Steven, Joe, Paul
8 11/1/2009 L Homa W 3 : 2 24 12 Joe, Mickael, Milo
9 11/8/2009 L Britannia Arms W 6 : 0 30 12 Joe(3), Sergey(2), Steve
10 11/15/2009 L PAC W 3 : 2 33 14 Sergey(2), Joe
11 11/22/2009 L Mewark Sport. L 0 : 1 33 15
11/29/2009 : 33 15
12 12/6/2009 L Harmonie W 4 : 3 37 18 Sergey(2), Carlos, Oscar
13 12/13/2009 L West Valley FC T 1 : 1 38 19 Joe
12/20/2009 : 38 19
12/27/2009 : 38 19
1/3/2010 : 38 19
14 1/8/2010 L Al Hilal W 5 : 1 43 20 Joe(3), DJ, Sergey
15 1/17/2010 F International W 5 : 0 48 20 Joe(2), DJ, Sergey
16 1/24/2010 L W V United W 2 : 0 50 20 Joe, Luigi
1/31/2010 : 50 20
17 2/7/2010 F SASC W 6 : 0 56 20 OG, Sergey, David, DJ, Steven, Oscar
18 2/14/2010 F Intl/Barca W 5 : 1 61 21 Sergey(3), Joe, David
2/21/2010 : 61 21
19 2/28/2010 C W V United L 2 : 4 63 25 Sergey, DJ
3/7/2010 : 63 25
20 3/14/2010 L Gordon Birrsh FC W 2 : 1 65 26 Joe(2)
21 3/21/2010 L Portola Valley L 1 : 3 66 29 Joe
3/28/2010 : 66 29
4/4/2010 : 66 29
22 4/11/2010 L Newark Sport. L 0 : 4 66 33

Season Stats

Played Win Loss Tie GF GA
22 13 6 3 66 33

Scorers

Players Goals
Joe 19
Sergey 15
Stephen 5
DJ 4
Carlos 3
David 3
Ismael 2
Luigi 2
Michael 2
Milo 2
Paul 2
Oscar 2
Alan 1
OG 1
Total 63