South Bay Adult Soccer League

Week

#

Date League/

Cup/

Friendly

Opponent Win/

Loss

Scores GF GA Scorers
1 7/13/08 L Old Eagles W 4 : 0 4 0
2 7/20/08 L Azzuri W 4 : 0 8 0
3 7/27/08 L Viet-USA W 3 : 1 11 1
8/3/08 : 11 1
4 8/10/08 L International T 1 : 1 12 2
5 8/17/08 L W.V.F.C. W 2 : 0 14 2
6 8/24/08 L Rovers 35 W 4 : 2 18 4
8/31/08 : 18 4
7 9/7/08 L Old Eagles T 2 : 2 20 6
8 9/14/08 L Azzuri W 2 : 1 22 7
9 9/21/08 L Viet-USA W 2 : 0 24 7
9/28/08 : 24 7
10 10/5/08 L Rovers 35 W 5 : 1 29 8

Season Stats

Played Win Loss Tie GF GA
10 8 0 2 29 8