South Bay Adult Soccer League

Week

#

Date League/

Cup/

Friendly

Opponent Win/

Loss

Scores GF GA Scorers
1 11/18/07 L Tigres W 2 : 0 2 0
11/25/07 : 2 0
2 12/2/07 L Leones W 5 : 1 7 1
3 12/9/07 L Azteca T 1 : 1 8 2
4 12/16/07 L Montezuma T 2 : 2 10 4
12/23/07 : 10 4
12/30/07 : 10 4
5 1/6/08 L Guadalajara W 2 : 1 12 5
6 1/13/08 L Tigres W 4 : 0 16 5
1/20/08 : 16 5
7 1/27/08 L Leones W 3 : 0 19 5
8 2/3/08 L Azteca W 1 : 0 20 5
9 2/10/08 L Montezuma L 0 : 4 20 9
10 2/17/08 L Guadalajara T 2 : 2 22 11

Season Stats

Played Win Loss Tie GF GA
10 6 1 3 22 11